Warenkorb
- Sonderpreis!
- -400,00 €
- Neu
ROCK SHOX Lyrik Base Rush RC Federgabel 29er 160mm 44OS Black Neu
Federgabel
MTB
29
Tapered
Boost
Federgabel
Mountainbike
Rock Shox Lyrik Base Rush RC
Einsatzbereich: All-Mountain
Farbe: Black
Modell 2025
Neu
29er
Gabelschaft Tapered 1,5 to 1 1/8
44mm Offset
160mm Federweg
15x110 Boost
Luftgabel - Debonair
Model 2025
| Model designator (SF) | Base |
|---|---|
| Wheel size | 29" |
| Travel (mm) | 160mm |
| Damper Type | Rush RC |
| Fork offset | 44mm (29") |
| Maxle included | Maxle Stealth |
| Color (FS) | Gloss Black |
| E-Bike Approved | E-bike Approved w/E-MTB Decal |
| Steerer | 1.5" Tapered |
| Axle | 15x110mm BOOST™ TC Compt |
| Axle to Crown (mm) | 571 |
| Brake type (FD) | Disc |
| Crown Material | Forged, hollow aluminum |
| Upper crown type | n/a |
| Lower leg type | Magnesium |
| Upper Tube Finish | Fast Black |
| Upper tube type | 35mm tapered wall aluminum |
| Damper adjust | Crown |
| Damping adjustments | Extl rebnd, low speed comp |
| Volume reducer | 0/5 Tokens |
| Spring | DebonAir+ |
| Spring rate | n/a |
| Max Tire Diameter (mm) | 770 |
| Max Tire Width (mm) | 81 |
| Maximum Rotor Size | 220mm |
| Minimum Rotor Size | 180mm |
| Fender Compatibility | Bolt On - Short |
| Crown OD (mm) | 59 |
| Max recommended system weight | 331lbs/150kg |
| Max Air Pressure (PSI) | 163 |
| ASTMF2043-EN17406 Class | 4 |
| Bottom Out | n/a |
- Reifengröße
- 29er
- Farbe
- schwarz
- Material
- Aluminium
- Fahrradtype
- Mountainbike
- Federung
- Fullsuspension
14868/F3-1
3 Artikel
710845864124